Share price chart
| Company | FUM |
| Market | LON |
| Currency | GBX |
| Price | 1.10p |
| Marketcap | £6.36M |
| Number of Shares | 581,120,659* |
| Bid | 0.00 |
| Ask | 0.00 |
| Volume | 2,017,736 |
| Change | 0.01 |
| % Change | 0.92%% |
| Previous Close | 1.10 |
| Today's Open | 1.10 |
| Today's High | 1.19 |
| Today's Low | 1.07 |
| Today's Trades | 14 |
| 52 Week High | 32.56 |
| 52 Week Low | 0.99 |
* Shares in issue number updated periodically. Please check regulatory announcements for the most up to date position.
Designed and developed by
jonesandpalmer.co.uk