Share price chart
| Company | FUM |
| Market | LON |
| Currency | GBX |
| Price | 1.30p |
| Marketcap | £7.32M |
| Number of Shares | 581,327,755* |
| Bid | 1.25 |
| Ask | 1.30 |
| Volume | 1,376,374 |
| Change | 0.03 |
| % Change | 1.96%% |
| Previous Close | 1.30 |
| Today's Open | 1.30 |
| Today's High | 1.30 |
| Today's Low | 1.25 |
| Today's Trades | 38 |
| 52 Week High | 15.94 |
| 52 Week Low | 0.99 |
* Shares in issue number updated periodically. Please check regulatory announcements for the most up to date position.
Designed and developed by
jonesandpalmer.co.uk