Share price chart
| Company | FUM |
| Market | LON |
| Currency | GBX |
| Price | 1.30p |
| Marketcap | £3.98M |
| Number of Shares | 306,120,659* |
| Bid | 1.27 |
| Ask | 1.30 |
| Volume | 6,719,539 |
| Change | -0.29 |
| % Change | -18.04%% |
| Previous Close | 2.20 |
| Today's Open | 1.80 |
| Today's High | 1.80 |
| Today's Low | 1.27 |
| Today's Trades | 189 |
| 52 Week High | 35.20 |
| 52 Week Low | 1.25 |
* Shares in issue number updated periodically. Please check regulatory announcements for the most up to date position.
Designed and developed by
jonesandpalmer.co.uk