Share price chart
| Company | FUM |
| Market | LON |
| Currency | GBX |
| Price | 0.20p |
| Marketcap | £1.27M |
| Number of Shares | 639,460,530* |
| Bid | 0.18 |
| Ask | 0.20 |
| Volume | 1,935,795 |
| Change | 0.00 |
| % Change | -1.00%% |
| Previous Close | 0.20 |
| Today's Open | 0.18 |
| Today's High | 0.20 |
| Today's Low | 0.18 |
| Today's Trades | 3 |
| 52 Week High | 4.50 |
| 52 Week Low | 0.18 |
* Shares in issue number updated periodically. Please check regulatory announcements for the most up to date position.
Designed and developed by
jonesandpalmer.co.uk