Share price chart
| Company | FUM |
| Market | LON |
| Currency | GBX |
| Price | 1.13p |
| Marketcap | £6.23M |
| Number of Shares | 581,327,755* |
| Bid | 0.00 |
| Ask | 1.40 |
| Volume | 4,961,061 |
| Change | -0.05 |
| % Change | -3.85%% |
| Previous Close | 1.13 |
| Today's Open | 1.14 |
| Today's High | 1.36 |
| Today's Low | 1.07 |
| Today's Trades | 48 |
| 52 Week High | 15.00 |
| 52 Week Low | 0.99 |
* Shares in issue number updated periodically. Please check regulatory announcements for the most up to date position.
Designed and developed by
jonesandpalmer.co.uk