Share price chart
| Company | FUM |
| Market | LON |
| Currency | GBX |
| Price | 1.02p |
| Marketcap | £3.43M |
| Number of Shares | 336,120,659* |
| Bid | 0.00 |
| Ask | 0.00 |
| Volume | 12,422,853 |
| Change | -0.07 |
| % Change | -5.99%% |
| Previous Close | 1.02 |
| Today's Open | 1.12 |
| Today's High | 1.12 |
| Today's Low | 1.02 |
| Today's Trades | 142 |
| 52 Week High | 34.00 |
| 52 Week Low | 0.99 |
* Shares in issue number updated periodically. Please check regulatory announcements for the most up to date position.
Designed and developed by
jonesandpalmer.co.uk