Share price chart
| Company | FUM |
| Market | LON |
| Currency | GBX |
| Price | 1.09p |
| Marketcap | £3.63M |
| Number of Shares | 336,120,659* |
| Bid | 1.08 |
| Ask | 1.10 |
| Volume | 9,578,467 |
| Change | 0.07 |
| % Change | 7.11%% |
| Previous Close | 1.02 |
| Today's Open | 1.02 |
| Today's High | 1.10 |
| Today's Low | 1.02 |
| Today's Trades | 80 |
| 52 Week High | 34.00 |
| 52 Week Low | 0.99 |
* Shares in issue number updated periodically. Please check regulatory announcements for the most up to date position.
Designed and developed by
jonesandpalmer.co.uk