Share price chart
| Company | FUM |
| Market | LON |
| Currency | GBX |
| Price | 0.38p |
| Marketcap | £2.22M |
| Number of Shares | 581,327,755* |
| Bid | 0.31 |
| Ask | 0.39 |
| Volume | 890,301 |
| Change | -0.01 |
| % Change | -1.98%% |
| Previous Close | 0.39 |
| Today's Open | 0.31 |
| Today's High | 0.40 |
| Today's Low | 0.31 |
| Today's Trades | 11 |
| 52 Week High | 14.45 |
| 52 Week Low | 0.24 |
* Shares in issue number updated periodically. Please check regulatory announcements for the most up to date position.
Designed and developed by
jonesandpalmer.co.uk