Share price chart
| Company | FUM |
| Market | LON |
| Currency | GBX |
| Price | 0.44p |
| Marketcap | £2.56M |
| Number of Shares | 581,327,755* |
| Bid | 0.00 |
| Ask | 0.00 |
| Volume | 12,152,397 |
| Change | 0.03 |
| % Change | 7.84%% |
| Previous Close | 0.44 |
| Today's Open | 0.43 |
| Today's High | 0.45 |
| Today's Low | 0.36 |
| Today's Trades | 77 |
| 52 Week High | 10.50 |
| 52 Week Low | 0.24 |
* Shares in issue number updated periodically. Please check regulatory announcements for the most up to date position.
Designed and developed by
jonesandpalmer.co.uk