Share price chart
| Company | FUM |
| Market | LON |
| Currency | GBX |
| Price | 0.53p |
| Marketcap | £3.08M |
| Number of Shares | 581,327,755* |
| Bid | 0.00 |
| Ask | 0.00 |
| Volume | 3,330,240 |
| Change | -0.07 |
| % Change | -11.67%% |
| Previous Close | 0.60 |
| Today's Open | 0.60 |
| Today's High | 0.60 |
| Today's Low | 0.53 |
| Today's Trades | 44 |
| 52 Week High | 15.00 |
| 52 Week Low | 0.50 |
* Shares in issue number updated periodically. Please check regulatory announcements for the most up to date position.
Designed and developed by
jonesandpalmer.co.uk