Share price chart
| Company | FUM |
| Market | LON |
| Currency | GBX |
| Price | 0.28p |
| Marketcap | £1.62M |
| Number of Shares | 581,327,755* |
| Bid | 0.00 |
| Ask | 0.00 |
| Volume | 8,514,567 |
| Change | 0.00 |
| % Change | 0.00%% |
| Previous Close | 0.28 |
| Today's Open | 0.30 |
| Today's High | 0.30 |
| Today's Low | 0.22 |
| Today's Trades | 107 |
| 52 Week High | 10.45 |
| 52 Week Low | 0.21 |
* Shares in issue number updated periodically. Please check regulatory announcements for the most up to date position.
Designed and developed by
jonesandpalmer.co.uk