Share price chart
| Company | FUM |
| Market | LON |
| Currency | GBX |
| Price | 0.41p |
| Marketcap | £2.37M |
| Number of Shares | 581,327,755* |
| Bid | 0.00 |
| Ask | 0.00 |
| Volume | 9,488,718 |
| Change | -0.04 |
| % Change | -9.33%% |
| Previous Close | 0.41 |
| Today's Open | 0.50 |
| Today's High | 0.50 |
| Today's Low | 0.37 |
| Today's Trades | 76 |
| 52 Week High | 10.50 |
| 52 Week Low | 0.24 |
* Shares in issue number updated periodically. Please check regulatory announcements for the most up to date position.
Designed and developed by
jonesandpalmer.co.uk