Share price chart
| Company | FUM |
| Market | LON |
| Currency | GBX |
| Price | 0.19p |
| Marketcap | £2.74M |
| Number of Shares | 1,482,327,755* |
| Bid | 0.00 |
| Ask | 0.25 |
| Volume | 4,251,654 |
| Change | 0.01 |
| % Change | 5.71%% |
| Previous Close | 0.19 |
| Today's Open | 0.17 |
| Today's High | 0.20 |
| Today's Low | 0.16 |
| Today's Trades | 32 |
| 52 Week High | 2.80 |
| 52 Week Low | 0.16 |
* Shares in issue number updated periodically. Please check regulatory announcements for the most up to date position.
Designed and developed by
jonesandpalmer.co.uk