Share price chart
| Company | FUM |
| Market | LON |
| Currency | GBX |
| Price | 1.16p |
| Marketcap | £6.73M |
| Number of Shares | 581,327,755* |
| Bid | 0.00 |
| Ask | 1.40 |
| Volume | 1,420,624 |
| Change | -0.04 |
| % Change | -3.54%% |
| Previous Close | 1.16 |
| Today's Open | 1.32 |
| Today's High | 1.32 |
| Today's Low | 1.12 |
| Today's Trades | 42 |
| 52 Week High | 15.00 |
| 52 Week Low | 0.99 |
* Shares in issue number updated periodically. Please check regulatory announcements for the most up to date position.
Designed and developed by
jonesandpalmer.co.uk