Share price chart
| Company | FUM |
| Market | LON |
| Currency | GBX |
| Price | 0.22p |
| Marketcap | £3.20M |
| Number of Shares | 1,482,327,755* |
| Bid | 0.00 |
| Ask | 0.00 |
| Volume | 2,975,145 |
| Change | -0.01 |
| % Change | -6.09%% |
| Previous Close | 0.22 |
| Today's Open | 0.23 |
| Today's High | 0.24 |
| Today's Low | 0.21 |
| Today's Trades | 42 |
| 52 Week High | 3.21 |
| 52 Week Low | 0.18 |
* Shares in issue number updated periodically. Please check regulatory announcements for the most up to date position.
Designed and developed by
jonesandpalmer.co.uk